Emails dashboard allows you to view analytics for all emails sent from your Reply account, including responses and contact statuses.
In addition to the main filters on the Emails dashboard (email accounts, sequences, owners, and date), you can use smart filters to further refine reporting data by specific criteria. This allows you to analyze performance in more detail by combining multiple filters and saving them for future use.
To apply smart filters in the Emails dashboard:
Go to Reports → Emails.
Clicking the filter icon in the top-right corner.
Select the filters you want to use and define your criteria.
Click Apply.
You can also save your smart filter for future use.
Here's the list of available smart filters👇:
Filter | Description |
Date | Choose the timeframe for viewing email reports: Today, Last Week, Last Month, Last Year, All time, or use Custom to set exact start and end dates manually. |
Owners | Select a team member from your Reply account to view only their activity. |
Country | Filter contacts by country. |
State | Filter contacts by state. |
City | Filter contacts by a specific city. |
Industry | Filter contacts by their company industry. |
Company | Filter contacts by a specific company. |
Company size | Filter contacts by company size. |
Title | Filter contacts by job position. |
Contact list | Filter contacts by the contact lists they belong to. |
Contact CSV file | Filter contacts by the CSV file they were imported from. |
Contact email provider | Filter contacts by their email provider. |
Email validation status | Filter by email validation results: Valid, Invalid, Risky, or Catch-all. |
Bounce category | Filter by bounce reason, including: Temporary failure, Undeliverable, Sender's block: Google, Sender's block: Office, Mailbox full, Authentication failure, Spam rejection, Policy violation, Other. |
Sequences | Filter by one or multiple sequences. |
Sequence step | Filter by specific steps within a sequence. |
Email accounts | Filter by the email address used to send emails. |
Email message type | Filter by the type of email: Automatic or Manual. |
Email template | Filter by email templates used to send emails. |


